Vessel For Charter / Hire
M/T CHRISTIANSSEN 1

Vessel Type: | Tug / Offshore Support Vessels |
Year Built: | 1987 |
Horse Power: | 2 x 800 BHP @ 1800 RPM |
GRT / NRT: | 181 / 54 Tons |
Built by: | Nam Cheong Dockyard, Miri. |
M/T CHRISTIANSSEN 2

Vessel Type: | Tug / Offshore Support Vessels |
Year Built: | 1987 |
Horse Power: | 2 x 800 BHP @ 1800 RPM |
GRT / NRT: | 181 |
Built by: | Nam Cheong Dockyard, Miri. |
POWER EAGLE

Vessel Type: | Tug / Crew / Offshore Support Vessel / Mini Work Boat |
Year Built: | 1981 upgraded March 2002 |
Horse Power: | 2 x 1350 BHP @ 1900 RPM |
GRT / NRT: | 238 / 71 Tons |
M/T CHRISTIANSSEN 4

Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 42 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
M/T CHRISTIANSSEN 5

Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 42 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
M/T CHRISTIANSSEN 6

Vessel Type: | Tug / Crew / Offshore Support Vessels |
Year Built: | 1982 |
Horse Power: | 2 x 880 BHP @ 2100 RPM |
GRT / NRT: | 142 / 50.95 Tons |
Built by: | Cheoy Lee Shipyard H.K. |
Get In Touch with Us
Philippines
F & C Building, 2110
Sen. Gil Puyat Ave.,
Pasay City 1300
Address
+63 2 8521 1736
monarch@monarchmarine.ph